top of page
Magic Alignment Table
Magic Type | Chronomancer | Enchanter | Necromancer | Soothsayer | Witch | Summoner | Thaumaturge | Sigilist | Elementalist | Illusionist |
---|---|---|---|---|---|---|---|---|---|---|
Chronomancer | - | Opposed | Aligned | Aligned | Neutral | Neutral | Neutral | Neutral | Aligned | Neutral |
Enchanter | Opposed | - | Neutral | Neutral | Aligned | Neutral | Neutral | Aligned | Aligned | Neutral |
Necromancer | Aligned | Neutral | - | Neutral | Aligned | Aligned | Opposed | Neutral | Neutral | Neutral |
Soothsayer | Aligned | Neutral | Neutral | - | Opposed | Neutral | Aligned | Neutral | Neutral | Aligned |
Witch | Neutral | Aligned | Aligned | Opposed | - | Aligned | Neutral | Neutral | Neutral | Neutral |
Summoner | Neutral | Neutral | Aligned | Neutral | Aligned | - | Neutral | Opposed | Aligned | Neutral |
Thaumaturge | Neutral | Neutral | Opposed | Aligned | Neutral | Neutral | - | Aligned | Neutral | Aligned |
Sigilist | Neutral | Aligned | Neutral | Neutral | Neutral | Opposed | Aligned | - | Neutral | Aligned |
Elementalist | Aligned | Aligned | Neutral | Neutral | Neutral | Aligned | Neutral | Neutral | - | Opposed |
Illusionist | Neutral | Neutral | Neutral | Aligned | Neutral | Neutral | Aligned | Aligned | Opposed | - |
bottom of page