top of page
Warband Builder
Second Edition
Unit Count:
0
Total Cost:
0
Standard Soldier | Move | Fight | Shoot | Armor | Will | Health | Cost | Notes |
---|---|---|---|---|---|---|---|---|
Thug | 6 | 2 | 0 | 10 | -1 | 10 | Free | Hand Weapon |
Thief | 7 | 1 | 0 | 10 | 0 | 10 | Free | Dagger |
Warhound | 8 | 1 | 0 | 10 | -2 | 8 | 10gc | Animal, Cannot carry treasure or items |
Infantryman | 6 | 3 | 0 | 11 | 0 | 10 | 50gc | Two-Handed Weapon, Leather Armor |
Man-at-Arms | 6 | 3 | 0 | 12 | 1 | 12 | 75gc | Hand Weapon, Shield, Leather Armor |
Apothecary | 6 | 1 | 0 | 10 | 3 | 12 | 75gc | Staff, starts each game carrying a healing potion |
Specialist Soldier | Move | Fight | Shoot | Armor | Will | Health | Cost | Notes |
---|---|---|---|---|---|---|---|---|
Archer | 6 | 1 | 2 | 11 | 0 | 10 | 75gc | Bow, Dagger, Leather Armor |
Crosbowman | 6 | 1 | 2 | 11 | 0 | 10 | 75gc | Crossbow, Dagger, Leather Armor |
Treasure Hunter | 7 | 3 | 0 | 11 | 2 | 12 | 100gc | Hand Weapon, Dagger, Leather Armor |
Tracker | 7 | 1 | 2 | 11 | 1 | 12 | 100gc | Staff, Bow, Leather Armor |
Knight | 5 | 4 | 0 | 13 | 1 | 12 | 125gc | Hand Weapon, Shield, Mail Armor |
Templar | 5 | 4 | 0 | 12 | 1 | 12 | 125gc | Two-Handed Weapon, Mail Armor |
Ranger | 7 | 2 | 2 | 11 | 2 | 12 | 125gc | Bow, Hand Weapon, Leather Armor |
Barbarian | 6 | 4 | 0 | 10 | 3 | 14 | 125gc | Two-Handed Weapon |
Marksman | 5 | 2 | 2 | 12 | 1 | 12 | 125gc | Crossbow, Hand Weapon, Mail Armor |
bottom of page